<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SHOW INNODB STATUS walk through</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/</link>
	<description>Percona&#039;s MySQL &#38; InnoDB performance and scalability blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vaseeswaran</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-885910</link>
		<dc:creator>Vaseeswaran</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-885910</guid>
		<description>Thanks for the info!!!
This is much useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the info!!!<br />
This is much useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-793628</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-793628</guid>
		<description>Will do.  Thanks.</description>
		<content:encoded><![CDATA[<p>Will do.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Zaitsev</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-793627</link>
		<dc:creator>Peter Zaitsev</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-793627</guid>
		<description>Jason,

Why do not you post your question in the forum and I will try to reply:
http://forum.percona.com</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Why do not you post your question in the forum and I will try to reply:<br />
<a href="http://forum.percona.com" rel="nofollow">http://forum.percona.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-793625</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-793625</guid>
		<description>Great read Peter.

We have a large database and buffer pool, with heavy read/write and we are seeing many semaphores like this:

--Thread 1251916096 has waited at btr/btr0cur.c line 487 for 28.000 seconds the semaphore:
S-lock on RW-latch at 0x2ac843e8e770 &#039;&amp;new_index-&gt;lock&#039;
a writer (thread id 1265760576) has reserved it in mode  exclusive
number of readers 0, waiters flag 1, lock_word: 0
Last time read locked in file btr/btr0cur.c line 487
Last time write locked in file btr/btr0cur.c line 480

The DB locks up for 10 seconds at a time, and disk activity drops to 0 and the mysql processlist shoots up as queries all appear to be locked.  Then everything back to normal.  I think it&#039;s buffer pool contention.  Peter, do you have any experience with that?</description>
		<content:encoded><![CDATA[<p>Great read Peter.</p>
<p>We have a large database and buffer pool, with heavy read/write and we are seeing many semaphores like this:</p>
<p>&#8211;Thread 1251916096 has waited at btr/btr0cur.c line 487 for 28.000 seconds the semaphore:<br />
S-lock on RW-latch at 0x2ac843e8e770 &#8216;&amp;new_index-&gt;lock&#8217;<br />
a writer (thread id 1265760576) has reserved it in mode  exclusive<br />
number of readers 0, waiters flag 1, lock_word: 0<br />
Last time read locked in file btr/btr0cur.c line 487<br />
Last time write locked in file btr/btr0cur.c line 480</p>
<p>The DB locks up for 10 seconds at a time, and disk activity drops to 0 and the mysql processlist shoots up as queries all appear to be locked.  Then everything back to normal.  I think it&#8217;s buffer pool contention.  Peter, do you have any experience with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jingqi Xu</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-766283</link>
		<dc:creator>Jingqi Xu</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-766283</guid>
		<description>Hi peter, 

 should &quot;History list length&quot; &lt;= &quot;Trx id counter&quot; - &quot;Purge done for trx&#039;s n:o&quot; ?</description>
		<content:encoded><![CDATA[<p>Hi peter, </p>
<p> should &#8220;History list length&#8221; &lt;= &quot;Trx id counter&quot; &#8211; &quot;Purge done for trx&#039;s n:o&quot; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-723072</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-723072</guid>
		<description>In InnoDB is their a way to automatically rollback stale transactions, without the need to reboot the database?
I&#039;m thinking of a kind of time-out property, but can&#039;t seem to find a solution anywhere.</description>
		<content:encoded><![CDATA[<p>In InnoDB is their a way to automatically rollback stale transactions, without the need to reboot the database?<br />
I&#8217;m thinking of a kind of time-out property, but can&#8217;t seem to find a solution anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Kuna</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-705969</link>
		<dc:creator>Suresh Kuna</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-705969</guid>
		<description>Useful info peter. Is the semaphores section specific to Innodb engine queries alone or any other which belongs to operating system and queries belongs to other engines also can effect this section.

Thanks
Suresh Kuna</description>
		<content:encoded><![CDATA[<p>Useful info peter. Is the semaphores section specific to Innodb engine queries alone or any other which belongs to operating system and queries belongs to other engines also can effect this section.</p>
<p>Thanks<br />
Suresh Kuna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LÃ¢mÃ´labs &#187; Delicious Bookmarks for June 15th from 13:58 to 14:27</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-586305</link>
		<dc:creator>LÃ¢mÃ´labs &#187; Delicious Bookmarks for June 15th from 13:58 to 14:27</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-586305</guid>
		<description>[...] SHOW INNODB STATUS walk through &#124; MySQL Performance Blog &#8211; June 15th  ( tags: mysql innodb performance tuning database status monitoring reference ) [...]</description>
		<content:encoded><![CDATA[<p>[...] SHOW INNODB STATUS walk through | MySQL Performance Blog &#8211; June 15th  ( tags: mysql innodb performance tuning database status monitoring reference ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ä¹¦ç«¥çš„æ¶‚é¸¦æ¿ &#187; Blog Archive &#187; è¯¦è§£show innodb status</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-565486</link>
		<dc:creator>ä¹¦ç«¥çš„æ¶‚é¸¦æ¿ &#187; Blog Archive &#187; è¯¦è§£show innodb status</dc:creator>
		<pubDate>Sat, 23 May 2009 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-565486</guid>
		<description>[...] (ç¿»è¯‘äº†mysqlperformance blogçš„æ–‡ç« ï¼Œç½‘å€ä¸ºhttp://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/ï¼Œè‹±æ–‡ä¸å¥½ï¼Œå¤§å®¶è§ç¬‘) [...]</description>
		<content:encoded><![CDATA[<p>[...] (ç¿»è¯‘äº†mysqlperformance blogçš„æ–‡ç« ï¼Œç½‘å€ä¸ºhttp://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/ï¼Œè‹±æ–‡ä¸å¥½ï¼Œå¤§å®¶è§ç¬‘) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranab</title>
		<link>http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/comment-page-1/#comment-356341</link>
		<dc:creator>Pranab</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/07/17/show-innodb-status-walk-through/#comment-356341</guid>
		<description>Thanks for the info.
Regards,
Pranab
www.goguwahati.com</description>
		<content:encoded><![CDATA[<p>Thanks for the info.<br />
Regards,<br />
Pranab<br />
<a href="http://www.goguwahati.com" rel="nofollow">http://www.goguwahati.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

