<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow Query Log analyzes tools</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/</link>
	<description>Percona&#039;s MySQL &#38; InnoDB performance and scalability blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jayaram</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-870490</link>
		<dc:creator>jayaram</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-870490</guid>
		<description>Which version of MySQL-Server is best and more efficient for Master-Master and Master-Slave Replication.
Present I&#039;m using 5.0.77-log.</description>
		<content:encoded><![CDATA[<p>Which version of MySQL-Server is best and more efficient for Master-Master and Master-Slave Replication.<br />
Present I&#8217;m using 5.0.77-log.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-865357</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Wed, 28 Dec 2011 12:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-865357</guid>
		<description>I am using AWS RDS, have set long_query_time to integer 5000.

Table slow_log has all queries with query_time having values less than 5 seconds.
Due to this slow_log table is growing like hell.

Please help ....</description>
		<content:encoded><![CDATA[<p>I am using AWS RDS, have set long_query_time to integer 5000.</p>
<p>Table slow_log has all queries with query_time having values less than 5 seconds.<br />
Due to this slow_log table is growing like hell.</p>
<p>Please help &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-865072</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-865072</guid>
		<description>That&#039;s a bug in an old version of Percona Server. The fix is to upgrade.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a bug in an old version of Percona Server. The fix is to upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Nanni</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-865017</link>
		<dc:creator>Claudio Nanni</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-865017</guid>
		<description>@jayaram something is definitely wrong. More info is needed, you can also post this topic to the mysql mailing list:  mysql@lists.mysql.com  if you want.</description>
		<content:encoded><![CDATA[<p>@jayaram something is definitely wrong. More info is needed, you can also post this topic to the mysql mailing list:  <a href="mailto:mysql@lists.mysql.com">mysql@lists.mysql.com</a>  if you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-864967</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Tue, 27 Dec 2011 20:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-864967</guid>
		<description>jayaram: Is your time set correctly? Have you changed since mysql is running?</description>
		<content:encoded><![CDATA[<p>jayaram: Is your time set correctly? Have you changed since mysql is running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayaram</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-860085</link>
		<dc:creator>jayaram</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-860085</guid>
		<description>Thank you very much !
But how can I found the actual slow queries, In my slow.log file all Query_time values are like above only.</description>
		<content:encoded><![CDATA[<p>Thank you very much !<br />
But how can I found the actual slow queries, In my slow.log file all Query_time values are like above only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Nanni</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-860003</link>
		<dc:creator>Claudio Nanni</dc:creator>
		<pubDate>Mon, 19 Dec 2011 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-860003</guid>
		<description>Yes,
given that you have a query that ran for 584942 years :)
It must be some sort of overflow, a bug anyway.

Claudio</description>
		<content:encoded><![CDATA[<p>Yes,<br />
given that you have a query that ran for 584942 years <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It must be some sort of overflow, a bug anyway.</p>
<p>Claudio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayaram</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-860002</link>
		<dc:creator>jayaram</dc:creator>
		<pubDate>Mon, 19 Dec 2011 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-860002</guid>
		<description># Query_time: 18446744073709.550781  Lock_time: 0.000000 Rows_sent: 0  Rows_examined: 0

What is the query_time actually, Is this in sec.</description>
		<content:encoded><![CDATA[<p># Query_time: 18446744073709.550781  Lock_time: 0.000000 Rows_sent: 0  Rows_examined: 0</p>
<p>What is the query_time actually, Is this in sec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dekorasyon</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-804816</link>
		<dc:creator>Dekorasyon</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-804816</guid>
		<description>Tahnk you eleman</description>
		<content:encoded><![CDATA[<p>Tahnk you eleman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dekorasyon</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/comment-page-2/#comment-804813</link>
		<dc:creator>Dekorasyon</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/06/slow-query-log-analyzes-tools/#comment-804813</guid>
		<description>Hi,

I did not test with 5.0.18 â€“ but you can try.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I did not test with 5.0.18 â€“ but you can try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

