<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to tune in MySQL Server after installation</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/</link>
	<description>Percona&#039;s MySQL &#38; InnoDB performance and scalability blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Budi Santoso</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-858200</link>
		<dc:creator>Budi Santoso</dc:creator>
		<pubDate>Fri, 16 Dec 2011 06:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-858200</guid>
		<description>I migrated our myISAM engine to InnoDB Engine and the performance is so poor after that and did some performance tuning based on above guidance. Now our MYSQL database is running faster and have a better performance.

Thank for sharing</description>
		<content:encoded><![CDATA[<p>I migrated our myISAM engine to InnoDB Engine and the performance is so poor after that and did some performance tuning based on above guidance. Now our MYSQL database is running faster and have a better performance.</p>
<p>Thank for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Navarro</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-814373</link>
		<dc:creator>Gustavo Navarro</dc:creator>
		<pubDate>Fri, 19 Aug 2011 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-814373</guid>
		<description>Be advised,
when changing the values of variables 
innodb_log_file_size and innodb_log_buffer_size
you must delete the file ib_logfile0 and probably ib_logfile1 too.
otherwise it will not open the tables notifying: .frm file corrupted</description>
		<content:encoded><![CDATA[<p>Be advised,<br />
when changing the values of variables<br />
innodb_log_file_size and innodb_log_buffer_size<br />
you must delete the file ib_logfile0 and probably ib_logfile1 too.<br />
otherwise it will not open the tables notifying: .frm file corrupted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wagner Bianchi</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-803942</link>
		<dc:creator>Wagner Bianchi</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-803942</guid>
		<description>Normally, I have been adding skip-name-resolve on both sides, on both MySQL Servers involved on a remote connection. 

ERRATA on my last interaction:

SHOW VARIABLES LIKE &#039;key%&#039; will show you all variables involved in maintain key_buffer_size internal system and SHOW STATUS LIKE &#039;key%&#039; will show you MySQL key_buffer_size status variables what is the snapshot of key_buffer behavior.</description>
		<content:encoded><![CDATA[<p>Normally, I have been adding skip-name-resolve on both sides, on both MySQL Servers involved on a remote connection. </p>
<p>ERRATA on my last interaction:</p>
<p>SHOW VARIABLES LIKE &#8216;key%&#8217; will show you all variables involved in maintain key_buffer_size internal system and SHOW STATUS LIKE &#8216;key%&#8217; will show you MySQL key_buffer_size status variables what is the snapshot of key_buffer behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benhur</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-803936</link>
		<dc:creator>benhur</dc:creator>
		<pubDate>Fri, 08 Apr 2011 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-803936</guid>
		<description>Daer sir,


Kill 20509 unauthenticated user 89.x.x.x:2501 None Connect Reading from net ---

I have already added the skip-name-resolve, skip-host-cache, and skip-locking option to my.cnf. As a added measure I have already added the IP Address to the /etc/hosts and the privileges for the user and IP address has also been granted in the database already.


still problem is there can any abody please help





Please help.

Regards, 
  benhur</description>
		<content:encoded><![CDATA[<p>Daer sir,</p>
<p>Kill 20509 unauthenticated user 89.x.x.x:2501 None Connect Reading from net &#8212;</p>
<p>I have already added the skip-name-resolve, skip-host-cache, and skip-locking option to my.cnf. As a added measure I have already added the IP Address to the /etc/hosts and the privileges for the user and IP address has also been granted in the database already.</p>
<p>still problem is there can any abody please help</p>
<p>Please help.</p>
<p>Regards,<br />
  benhur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wagner Bianchi</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-774327</link>
		<dc:creator>Wagner Bianchi</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-774327</guid>
		<description>cnizz,

I think that you must fit key_buffer_size memory space with all its tables indexes, as much as you can. SHOW VARIABLES LIKE &#039;key%&#039; will show you all key_buffer_size status variables and than you&#039;ll have an idea as you can proceed to configure key_buffer variable. Attention to a point: increase arbitrarily key_buffer variable will cause bad performance. Study and adjust it better as possible. Max 4GB, ok?

Regards.</description>
		<content:encoded><![CDATA[<p>cnizz,</p>
<p>I think that you must fit key_buffer_size memory space with all its tables indexes, as much as you can. SHOW VARIABLES LIKE &#8216;key%&#8217; will show you all key_buffer_size status variables and than you&#8217;ll have an idea as you can proceed to configure key_buffer variable. Attention to a point: increase arbitrarily key_buffer variable will cause bad performance. Study and adjust it better as possible. Max 4GB, ok?</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cnizz</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-774322</link>
		<dc:creator>cnizz</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-774322</guid>
		<description>Thanks this has been a big help.  So on a dedicated MySQL server with 12 GB of RAM your saying the key_buffer_size should be set to about 3 GB?  Right now its set at 512 MB...I&#039;m slowly bumping it up by 512 MB every few days to gage performance.  Please advise.</description>
		<content:encoded><![CDATA[<p>Thanks this has been a big help.  So on a dedicated MySQL server with 12 GB of RAM your saying the key_buffer_size should be set to about 3 GB?  Right now its set at 512 MB&#8230;I&#8217;m slowly bumping it up by 512 MB every few days to gage performance.  Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbon</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-707119</link>
		<dc:creator>Barbon</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-707119</guid>
		<description>Hi, I have a question. Does the settings on the post above are up to date ? I didn&#039;t see last update on the article.

Think you</description>
		<content:encoded><![CDATA[<p>Hi, I have a question. Does the settings on the post above are up to date ? I didn&#8217;t see last update on the article.</p>
<p>Think you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-696615</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-696615</guid>
		<description>Odeng, the comments aren&#039;t a place where we answer specific questions like that.  If you really need help, we provide consulting on a paid basis.  If you are looking for free help, you should post your question in a forum or mailing list.</description>
		<content:encoded><![CDATA[<p>Odeng, the comments aren&#8217;t a place where we answer specific questions like that.  If you really need help, we provide consulting on a paid basis.  If you are looking for free help, you should post your question in a forum or mailing list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odeng</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-696422</link>
		<dc:creator>odeng</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-696422</guid>
		<description>Hi all, 

I really need your help on finding the solution for my problems. Fyi, i&#039;m using 2 X quad core processor with 8gb of RAM. This server is a dedicated database server. So, my problems are, the mysql process always use 1 cpu core at 1 time and it used 100% of the cpu resource. I&#039;am not sure why it happen like it. Below are my server &#039;TOP&#039; status, as you can see cpu4 use 100% usage while others like at idle state. 


top - 18:27:53 up 103 days, 7:14, 3 users, load average: 1.10, 1.07, 1.02 
Tasks: 191 total, 1 running, 190 sleeping, 0 stopped, 0 zombie 
Cpu0 : 0.0% us, 0.3% sy, 0.0% ni, 99.7% id, 0.0% wa, 0.0% hi, 0.0% si 
Cpu1 : 0.0% us, 0.0% sy, 0.0% ni, 99.3% id, 0.7% wa, 0.0% hi, 0.0% si 
Cpu2 : 0.3% us, 0.0% sy, 0.0% ni, 99.7% id, 0.0% wa, 0.0% hi, 0.0% si 
Cpu3 : 0.0% us, 0.0% sy, 0.0% ni, 98.6% id, 1.4% wa, 0.0% hi, 0.0% si 
Cpu4 : 100.0% us, 0.0% sy, 0.0% ni, 0.0% id, 0.0% wa, 0.0% hi, 0.0% si 
Cpu5 : 0.0% us, 0.0% sy, 0.0% ni, 100.0% id, 0.0% wa, 0.0% hi, 0.0% si 
Cpu6 : 0.0% us, 0.0% sy, 0.0% ni, 100.0% id, 0.0% wa, 0.0% hi, 0.0% si 
Cpu7 : 0.0% us, 0.0% sy, 0.0% ni, 99.7% id, 0.3% wa, 0.0% hi, 0.0% si 
Mem: 8165752k total, 8077196k used, 88556k free, 493192k buffers 
Swap: 4096532k total, 276k used, 4096256k free, 6326856k cached 

PID USER PR NI %CPU TIME+ %MEM VIRT RES SHR S COMMAND 
11395 mysql 16 0 100 39700:41 2.2 706m 172m 4764 S mysqld 


Below is my.cnf configuration file 

[mysqld] 
datadir=/var/lib/mysql 
socket=/var/lib/mysql/mysql.sock 
# Default to using old password format for compatibility with mysql 3.x 
# clients (those using the mysqlclient10 compatibility package) 
old_passwords=1 
skip-locking 
key_buffer = 384M 
max_allowed_packet = 1M 
table_cache = 512 
sort_buffer_size = 2M 
read_buffer_size = 2M 
read_rnd_buffer_size = 8M 
myisam_sort_buffer_size = 64M 
thread_cache_size = 8 
query_cache_size = 32M 
log_queries_not_using_indexes = On 
log_slow_queries=/var/lib/mysql/log-slow-queries.log 

innodb_data_home_dir = /var/lib/mysql/ 
#innodb_data_file_path = ibdata1:100M:autoextend 
set-variable = innodb_buffer_pool_size=100M 
set-variable = innodb_additional_mem_pool_size=10M 
innodb_flush_log_at_trx_commit=1 

#skip-innodb 
skip-name-resolve 
# Try number of CPU&#039;s*2 for thread_concurrency 
thread_concurrency = 16 
set-variable=max_connections=2000 

[mysql.server] 
user=mysql 
basedir=/var/lib 

[mysqld_safe] 
err-log=/var/log/mysqld.log 
pid-file=/var/run/mysqld/mysqld.pid 

[isamchk] 
key_buffer = 256M 
sort_buffer_size = 256M 
read_buffer = 2M 
write_buffer = 2M 

[myisamchk] 
key_buffer = 256M 
sort_buffer_size = 256M 
read_buffer = 2M 
write_buffer = 2M 

[mysqlhotcopy] 
interactive-timeout</description>
		<content:encoded><![CDATA[<p>Hi all, </p>
<p>I really need your help on finding the solution for my problems. Fyi, i&#8217;m using 2 X quad core processor with 8gb of RAM. This server is a dedicated database server. So, my problems are, the mysql process always use 1 cpu core at 1 time and it used 100% of the cpu resource. I&#8217;am not sure why it happen like it. Below are my server &#8216;TOP&#8217; status, as you can see cpu4 use 100% usage while others like at idle state. </p>
<p>top &#8211; 18:27:53 up 103 days, 7:14, 3 users, load average: 1.10, 1.07, 1.02<br />
Tasks: 191 total, 1 running, 190 sleeping, 0 stopped, 0 zombie<br />
Cpu0 : 0.0% us, 0.3% sy, 0.0% ni, 99.7% id, 0.0% wa, 0.0% hi, 0.0% si<br />
Cpu1 : 0.0% us, 0.0% sy, 0.0% ni, 99.3% id, 0.7% wa, 0.0% hi, 0.0% si<br />
Cpu2 : 0.3% us, 0.0% sy, 0.0% ni, 99.7% id, 0.0% wa, 0.0% hi, 0.0% si<br />
Cpu3 : 0.0% us, 0.0% sy, 0.0% ni, 98.6% id, 1.4% wa, 0.0% hi, 0.0% si<br />
Cpu4 : 100.0% us, 0.0% sy, 0.0% ni, 0.0% id, 0.0% wa, 0.0% hi, 0.0% si<br />
Cpu5 : 0.0% us, 0.0% sy, 0.0% ni, 100.0% id, 0.0% wa, 0.0% hi, 0.0% si<br />
Cpu6 : 0.0% us, 0.0% sy, 0.0% ni, 100.0% id, 0.0% wa, 0.0% hi, 0.0% si<br />
Cpu7 : 0.0% us, 0.0% sy, 0.0% ni, 99.7% id, 0.3% wa, 0.0% hi, 0.0% si<br />
Mem: 8165752k total, 8077196k used, 88556k free, 493192k buffers<br />
Swap: 4096532k total, 276k used, 4096256k free, 6326856k cached </p>
<p>PID USER PR NI %CPU TIME+ %MEM VIRT RES SHR S COMMAND<br />
11395 mysql 16 0 100 39700:41 2.2 706m 172m 4764 S mysqld </p>
<p>Below is my.cnf configuration file </p>
<p>[mysqld]<br />
datadir=/var/lib/mysql<br />
socket=/var/lib/mysql/mysql.sock<br />
# Default to using old password format for compatibility with mysql 3.x<br />
# clients (those using the mysqlclient10 compatibility package)<br />
old_passwords=1<br />
skip-locking<br />
key_buffer = 384M<br />
max_allowed_packet = 1M<br />
table_cache = 512<br />
sort_buffer_size = 2M<br />
read_buffer_size = 2M<br />
read_rnd_buffer_size = 8M<br />
myisam_sort_buffer_size = 64M<br />
thread_cache_size = 8<br />
query_cache_size = 32M<br />
log_queries_not_using_indexes = On<br />
log_slow_queries=/var/lib/mysql/log-slow-queries.log </p>
<p>innodb_data_home_dir = /var/lib/mysql/<br />
#innodb_data_file_path = ibdata1:100M:autoextend<br />
set-variable = innodb_buffer_pool_size=100M<br />
set-variable = innodb_additional_mem_pool_size=10M<br />
innodb_flush_log_at_trx_commit=1 </p>
<p>#skip-innodb<br />
skip-name-resolve<br />
# Try number of CPU&#8217;s*2 for thread_concurrency<br />
thread_concurrency = 16<br />
set-variable=max_connections=2000 </p>
<p>[mysql.server]<br />
user=mysql<br />
basedir=/var/lib </p>
<p>[mysqld_safe]<br />
err-log=/var/log/mysqld.log<br />
pid-file=/var/run/mysqld/mysqld.pid </p>
<p>[isamchk]<br />
key_buffer = 256M<br />
sort_buffer_size = 256M<br />
read_buffer = 2M<br />
write_buffer = 2M </p>
<p>[myisamchk]<br />
key_buffer = 256M<br />
sort_buffer_size = 256M<br />
read_buffer = 2M<br />
write_buffer = 2M </p>
<p>[mysqlhotcopy]<br />
interactive-timeout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aftab</title>
		<link>http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/comment-page-3/#comment-664711</link>
		<dc:creator>aftab</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/09/29/what-to-tune-in-mysql-server-after-installation/#comment-664711</guid>
		<description>im running my chat server at centos with 3.5 gb ram , i observered there are round about 100 queries per second can you please guess some important parameteres and their values for my server that can increase speed of mysql  .. currently it is going slower and slower as the users increasing</description>
		<content:encoded><![CDATA[<p>im running my chat server at centos with 3.5 gb ram , i observered there are round about 100 queries per second can you please guess some important parameteres and their values for my server that can increase speed of mysql  .. currently it is going slower and slower as the users increasing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

