<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Sphinx as MySQL data retrieval accelerator</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/</link>
	<description>Everything about MySQL Performance</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:23:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akhil Bansal</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-375035</link>
		<dc:creator>Akhil Bansal</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-375035</guid>
		<description>Guys, I have used sphinx for one of my project. It is simply great!!!</description>
		<content:encoded><![CDATA[<p>Guys, I have used sphinx for one of my project. It is simply great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haitham</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-351468</link>
		<dc:creator>Haitham</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-351468</guid>
		<description>can u give me an example..i tried but it was returning 0 results :(</description>
		<content:encoded><![CDATA[<p>can u give me an example..i tried but it was returning 0 results <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-351298</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-351298</guid>
		<description>You can simply pass empty string to search in sphinx</description>
		<content:encoded><![CDATA[<p>You can simply pass empty string to search in sphinx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haitha</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-351290</link>
		<dc:creator>Haitha</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-351290</guid>
		<description>Hi, peter

How did you make the full scan search? I want to know how can I make a full scan in sphinix</description>
		<content:encoded><![CDATA[<p>Hi, peter</p>
<p>How did you make the full scan search? I want to know how can I make a full scan in sphinix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-347728</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-347728</guid>
		<description>Ed,

No there are no bitmap indexes. Why they are not implemented ? Well there are a lot of features which are not (yes) - hash join, sort merge join, a lot of subqueries optimizations.  It should come but over time.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>No there are no bitmap indexes. Why they are not implemented ? Well there are a lot of features which are not (yes) &#8211; hash join, sort merge join, a lot of subqueries optimizations.  It should come but over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-347707</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-347707</guid>
		<description>Is there something like bitmap indexes in MySQL ? And if not, why have they not implemented such a great feature?</description>
		<content:encoded><![CDATA[<p>Is there something like bitmap indexes in MySQL ? And if not, why have they not implemented such a great feature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flicksty</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-172390</link>
		<dc:creator>flicksty</dc:creator>
		<pubDate>Wed, 26 Sep 2007 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-172390</guid>
		<description>Apachez, you are so irrelevant and stupid in this thread. Did you have gasoline for breakfast when you wrote your posts?</description>
		<content:encoded><![CDATA[<p>Apachez, you are so irrelevant and stupid in this thread. Did you have gasoline for breakfast when you wrote your posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolae Namolovan</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-167214</link>
		<dc:creator>Nicolae Namolovan</dc:creator>
		<pubDate>Thu, 13 Sep 2007 21:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-167214</guid>
		<description>I&#039;m very happy with Sphinx (Andrew Aksyonoff thank you a lot for that !), it doesn&#039;t take too much CPU (the Mysql&#039;s one - Full text from myisam - takes a lot, maybe there&#039;s some bug in 5.1 I don&#039;t know, but after migrating mysql takes half less cpu..).

I really recomand to everyone Sphinx, a very very fast thing !</description>
		<content:encoded><![CDATA[<p>I&#8217;m very happy with Sphinx (Andrew Aksyonoff thank you a lot for that !), it doesn&#8217;t take too much CPU (the Mysql&#8217;s one &#8211; Full text from myisam &#8211; takes a lot, maybe there&#8217;s some bug in 5.1 I don&#8217;t know, but after migrating mysql takes half less cpu..).</p>
<p>I really recomand to everyone Sphinx, a very very fast thing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rails searching with Sphinx</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-154272</link>
		<dc:creator>Rails searching with Sphinx</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-154272</guid>
		<description>[...] causing me a major headache. I decided to drop ferret in favour of Sphinx which I&#8217;ve lots of good things about [...]</description>
		<content:encoded><![CDATA[<p>[...] causing me a major headache. I decided to drop ferret in favour of Sphinx which I&#8217;ve lots of good things about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/comment-page-1/#comment-81997</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 14 Mar 2007 10:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2006/10/30/using-sphinx-as-mysql-data-retrieval-accelerator/#comment-81997</guid>
		<description>Roy, 

There is LIMIT  you can do  LIMIT 10  LIMIT 10,10  etc.

If you&#039;re not familiar with this functionality you really should get good MySQL Book.</description>
		<content:encoded><![CDATA[<p>Roy, </p>
<p>There is LIMIT  you can do  LIMIT 10  LIMIT 10,10  etc.</p>
<p>If you&#8217;re not familiar with this functionality you really should get good MySQL Book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
