<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Query_cache and column level privileges</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/</link>
	<description>Everything about MySQL Performance</description>
	<pubDate>Tue, 02 Dec 2008 16:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#60;/depesz&#62; &#187; Blog Archive &#187; Log Buffer #57: a Carnival of the Vanities for DBAs</title>
		<link>http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-155069</link>
		<dc:creator>&#60;/depesz&#62; &#187; Blog Archive &#187; Log Buffer #57: a Carnival of the Vanities for DBAs</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-155069</guid>
		<description>[...] is Vadim Tkachenko on MySQL performance blog which writes about issues with query cache while dealing with column-based [...]</description>
		<content:encoded><![CDATA[<p>[...] is Vadim Tkachenko on MySQL performance blog which writes about issues with query cache while dealing with column-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154400</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Tue, 07 Aug 2007 07:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154400</guid>
		<description>Valeriy,

Done
http://bugs.mysql.com/30269</description>
		<content:encoded><![CDATA[<p>Valeriy,</p>
<p>Done<br />
<a href="http://bugs.mysql.com/30269" rel="nofollow">http://bugs.mysql.com/30269</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valeriy Kravchuk</title>
		<link>http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154395</link>
		<dc:creator>Valeriy Kravchuk</dc:creator>
		<pubDate>Tue, 07 Aug 2007 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154395</guid>
		<description>Vadim,

Please, report a bug about this waste of memory in the query cache.</description>
		<content:encoded><![CDATA[<p>Vadim,</p>
<p>Please, report a bug about this waste of memory in the query cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154268</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154268</guid>
		<description>Thanks Jeremy, 

We're just trying to keep things usable for people which are still stuck with MySQL Enterprise version. 

Though I hope you've seen my post regarding potentially high overhead of SHOW PROFILE patch even when it is disabled 
if there is huge query volume.</description>
		<content:encoded><![CDATA[<p>Thanks Jeremy, </p>
<p>We&#8217;re just trying to keep things usable for people which are still stuck with MySQL Enterprise version. </p>
<p>Though I hope you&#8217;ve seen my post regarding potentially high overhead of SHOW PROFILE patch even when it is disabled<br />
if there is huge query volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Cole</title>
		<link>http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154264</link>
		<dc:creator>Jeremy Cole</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/08/06/query_cache-and-column-level-privileges/#comment-154264</guid>
		<description>You know, profiling would answer it definitively perhaps easier:

mysql&#62; SELECT id FROM xp.test1 WHERE id&#62; 1;
+------+
&#124; id   &#124;
+------+
&#124;    5 &#124; 
+------+
1 row in set (0.00 sec)

mysql&#62; show profile;
+--------------------------------+----------+
&#124; Status                         &#124; Duration &#124;
+--------------------------------+----------+
&#124; (initialization)               &#124; 0.000005 &#124; 
&#124; checking query cache for query &#124; 0.000049 &#124; 
&#124; checking permissions           &#124; 0.00001  &#124; 
&#124; Opening tables                 &#124; 0.000011 &#124; 
&#124; System lock                    &#124; 0.000007 &#124; 
&#124; Table lock                     &#124; 0.000017 &#124; 
&#124; init                           &#124; 0.000021 &#124; 
&#124; optimizing                     &#124; 0.000009 &#124; 
&#124; statistics                     &#124; 0.000028 &#124; 
&#124; preparing                      &#124; 0.000013 &#124; 
&#124; executing                      &#124; 0.000005 &#124; 
&#124; Sending data                   &#124; 0.000036 &#124; 
&#124; end                            &#124; 0.000008 &#124; 
&#124; query end                      &#124; 0.000005 &#124; 
&#124; storing result in query cache  &#124; 0.000005 &#124; 
&#124; freeing items                  &#124; 0.000012 &#124; 
&#124; closing tables                 &#124; 0.000007 &#124; 
&#124; logging slow query             &#124; 0.000224 &#124; 
+--------------------------------+----------+
18 rows in set (0.00 sec)

mysql&#62; SELECT id FROM xp.test1 WHERE id&#62; 1;
+------+
&#124; id   &#124;
+------+
&#124;    5 &#124; 
+------+
1 row in set (0.00 sec)

mysql&#62; show profile;
+--------------------------------+----------+
&#124; Status                         &#124; Duration &#124;
+--------------------------------+----------+
&#124; (initialization)               &#124; 0.000005 &#124; 
&#124; checking query cache for query &#124; 0.000008 &#124; 
&#124; checking privileges on cached  &#124; 0.000006 &#124; 
&#124; checking permissions           &#124; 0.000051 &#124; 
&#124; Opening tables                 &#124; 0.000012 &#124; 
&#124; System lock                    &#124; 0.000006 &#124; 
&#124; Table lock                     &#124; 0.00001  &#124; 
&#124; init                           &#124; 0.000021 &#124; 
&#124; optimizing                     &#124; 0.00001  &#124; 
&#124; statistics                     &#124; 0.000028 &#124; 
&#124; preparing                      &#124; 0.000012 &#124; 
&#124; executing                      &#124; 0.000005 &#124; 
&#124; Sending data                   &#124; 0.000024 &#124; 
&#124; end                            &#124; 0.000007 &#124; 
&#124; query end                      &#124; 0.000004 &#124; 
&#124; freeing items                  &#124; 0.000012 &#124; 
&#124; closing tables                 &#124; 0.000007 &#124; 
&#124; logging slow query             &#124; 0.000004 &#124; 
+--------------------------------+----------+
18 rows in set (0.00 sec)</description>
		<content:encoded><![CDATA[<p>You know, profiling would answer it definitively perhaps easier:</p>
<p>mysql&gt; SELECT id FROM xp.test1 WHERE id&gt; 1;<br />
+&#8212;&#8212;+<br />
| id   |<br />
+&#8212;&#8212;+<br />
|    5 |<br />
+&#8212;&#8212;+<br />
1 row in set (0.00 sec)</p>
<p>mysql&gt; show profile;<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;-+<br />
| Status                         | Duration |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;-+<br />
| (initialization)               | 0.000005 |<br />
| checking query cache for query | 0.000049 |<br />
| checking permissions           | 0.00001  |<br />
| Opening tables                 | 0.000011 |<br />
| System lock                    | 0.000007 |<br />
| Table lock                     | 0.000017 |<br />
| init                           | 0.000021 |<br />
| optimizing                     | 0.000009 |<br />
| statistics                     | 0.000028 |<br />
| preparing                      | 0.000013 |<br />
| executing                      | 0.000005 |<br />
| Sending data                   | 0.000036 |<br />
| end                            | 0.000008 |<br />
| query end                      | 0.000005 |<br />
| storing result in query cache  | 0.000005 |<br />
| freeing items                  | 0.000012 |<br />
| closing tables                 | 0.000007 |<br />
| logging slow query             | 0.000224 |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;-+<br />
18 rows in set (0.00 sec)</p>
<p>mysql&gt; SELECT id FROM xp.test1 WHERE id&gt; 1;<br />
+&#8212;&#8212;+<br />
| id   |<br />
+&#8212;&#8212;+<br />
|    5 |<br />
+&#8212;&#8212;+<br />
1 row in set (0.00 sec)</p>
<p>mysql&gt; show profile;<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;-+<br />
| Status                         | Duration |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;-+<br />
| (initialization)               | 0.000005 |<br />
| checking query cache for query | 0.000008 |<br />
| checking privileges on cached  | 0.000006 |<br />
| checking permissions           | 0.000051 |<br />
| Opening tables                 | 0.000012 |<br />
| System lock                    | 0.000006 |<br />
| Table lock                     | 0.00001  |<br />
| init                           | 0.000021 |<br />
| optimizing                     | 0.00001  |<br />
| statistics                     | 0.000028 |<br />
| preparing                      | 0.000012 |<br />
| executing                      | 0.000005 |<br />
| Sending data                   | 0.000024 |<br />
| end                            | 0.000007 |<br />
| query end                      | 0.000004 |<br />
| freeing items                  | 0.000012 |<br />
| closing tables                 | 0.000007 |<br />
| logging slow query             | 0.000004 |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;-+<br />
18 rows in set (0.00 sec)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
