<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nginx Powers Hulu.com ?</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/</link>
	<description>Everything about MySQL Performance</description>
	<pubDate>Tue, 14 Oct 2008 06:46:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: bigbigwatch</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-356621</link>
		<dc:creator>bigbigwatch</dc:creator>
		<pubDate>Sat, 20 Sep 2008 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-356621</guid>
		<description>http://www.bigbigwatch.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.bigbigwatch.com" rel="nofollow">http://www.bigbigwatch.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualizeus &#187; Some techie details on the visualizeus backend</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-328342</link>
		<dc:creator>visualizeus &#187; Some techie details on the visualizeus backend</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-328342</guid>
		<description>[...] &#8220;engine x&#8221;) is a very stable, lightweight, russian webserver which is rocking hard lastly. And over all, it has a very small memory footprint versus Apache which translates into &#8220;I [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;engine x&#8221;) is a very stable, lightweight, russian webserver which is rocking hard lastly. And over all, it has a very small memory footprint versus Apache which translates into &#8220;I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-205122</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-205122</guid>
		<description>Hehe, What a recommendation. 

hulu.com is not large in terms of traffic yet but this is huge in terms of investments. I mainly meant this.</description>
		<content:encoded><![CDATA[<p>Hehe, What a recommendation. </p>
<p>hulu.com is not large in terms of traffic yet but this is huge in terms of investments. I mainly meant this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slavi</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-205088</link>
		<dc:creator>slavi</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-205088</guid>
		<description>The biggest site which uses nginx (nginx/0.5.30) is youporn.com, #40 at Alexa (see http://static.youporn.com/css/)
Hulu is way below.</description>
		<content:encoded><![CDATA[<p>The biggest site which uses nginx (nginx/0.5.30) is youporn.com, #40 at Alexa (see <a href="http://static.youporn.com/css/" rel="nofollow">http://static.youporn.com/css/</a>)<br />
Hulu is way below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Kovyrin</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183234</link>
		<dc:creator>Alexey Kovyrin</dc:creator>
		<pubDate>Thu, 01 Nov 2007 23:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183234</guid>
		<description>As for module development - I just want to mention &lt;a href="http://www.riceonfire.org/emiller/nginx-modules-guide.html" rel="nofollow"&gt;this page&lt;/a&gt;, which looks pretty fine for me, but honestly speaking, I've developed modules for nginx and lighttpd long time ago and can't count my experience valuable in this question.

Anyways, both servers are great and it is nice to have such a great tools when we work on large projects.</description>
		<content:encoded><![CDATA[<p>As for module development - I just want to mention <a href="http://www.riceonfire.org/emiller/nginx-modules-guide.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.riceonfire.org');">this page</a>, which looks pretty fine for me, but honestly speaking, I&#8217;ve developed modules for nginx and lighttpd long time ago and can&#8217;t count my experience valuable in this question.</p>
<p>Anyways, both servers are great and it is nice to have such a great tools when we work on large projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183221</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183221</guid>
		<description>Thomas,

Looking at project timeline http://trac.lighttpd.net/trac/timeline  Jan is doing some work.  Though I believe it is now getting less attention than before.  I think MySQL Proxy is what excites Jan now and as this is also priority for Jan's employer (MySQL AB) we see what we see. 

Though I would say 1.4.18 seems to work good on many sites we deal with, so I guess the bugs are in the niche areas.</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>Looking at project timeline <a href="http://trac.lighttpd.net/trac/timeline" rel="nofollow">http://trac.lighttpd.net/trac/timeline</a>  Jan is doing some work.  Though I believe it is now getting less attention than before.  I think MySQL Proxy is what excites Jan now and as this is also priority for Jan&#8217;s employer (MySQL AB) we see what we see. </p>
<p>Though I would say 1.4.18 seems to work good on many sites we deal with, so I guess the bugs are in the niche areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183216</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183216</guid>
		<description>Alexey, 

The documentation which I find hard to find for Nginx is module development. lighttpd has decent documentation and examples so development of the modules is easy.  We have already one running in production with ClickAider and one in development. 

I'm pretty agnostic these days and both servers seems to be working well and suitable for the task. For English speaking customers I prefer to advice lighttpd because it has larger english speaking community while for Russian I would use nginx.</description>
		<content:encoded><![CDATA[<p>Alexey, </p>
<p>The documentation which I find hard to find for Nginx is module development. lighttpd has decent documentation and examples so development of the modules is easy.  We have already one running in production with ClickAider and one in development. </p>
<p>I&#8217;m pretty agnostic these days and both servers seems to be working well and suitable for the task. For English speaking customers I prefer to advice lighttpd because it has larger english speaking community while for Russian I would use nginx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183210</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183210</guid>
		<description>and where is lighttpd-development these days?
the buglist is growing and not much happening there in commits.
I'd say if Jan isn't doing development then no one else is. So the "only one developer" argument doesn't count ;).</description>
		<content:encoded><![CDATA[<p>and where is lighttpd-development these days?<br />
the buglist is growing and not much happening there in commits.<br />
I&#8217;d say if Jan isn&#8217;t doing development then no one else is. So the &#8220;only one developer&#8221; argument doesn&#8217;t count ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Kovyrin</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183206</link>
		<dc:creator>Alexey Kovyrin</dc:creator>
		<pubDate>Thu, 01 Nov 2007 21:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183206</guid>
		<description>At for today, nginx has pretty nice documentation (russian, english, german) and really friendly community :-) The only major difference I see is that nginx is primarily developed by one developer. But it does not hurt its quality at all. Development is really active, bugs are fixed really fast. So, as you may guess - I vote for nginx ;-)</description>
		<content:encoded><![CDATA[<p>At for today, nginx has pretty nice documentation (russian, english, german) and really friendly community <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> The only major difference I see is that nginx is primarily developed by one developer. But it does not hurt its quality at all. Development is really active, bugs are fixed really fast. So, as you may guess - I vote for nginx <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive &#187; Hulu.com built by Russian team?</title>
		<link>http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183191</link>
		<dc:creator>Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive &#187; Hulu.com built by Russian team?</dc:creator>
		<pubDate>Thu, 01 Nov 2007 21:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2007/11/01/nginx-powers-hulucom/#comment-183191</guid>
		<description>[...] if Nginx (a lighttpd-like webserver) powers Hulu.com, then that means that they probably built this by outsourcing to a Russian team? (Since the docs [...]</description>
		<content:encoded><![CDATA[<p>[...] if Nginx (a lighttpd-like webserver) powers Hulu.com, then that means that they probably built this by outsourcing to a Russian team? (Since the docs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
