<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sphinx 0.9.8 reaches RC stage, Docs updated</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2008/03/06/sphinx-098-reaches-rc-stage-docs-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2008/03/06/sphinx-098-reaches-rc-stage-docs-updated/</link>
	<description>Everything about MySQL Performance</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:03:31 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ivan</title>
		<link>http://www.mysqlperformanceblog.com/2008/03/06/sphinx-098-reaches-rc-stage-docs-updated/comment-page-1/#comment-261467</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/03/06/sphinx-098-reaches-rc-stage-docs-updated/#comment-261467</guid>
		<description>Sphinx 0.9.8 brings us many useful features. The coolest features that I used are MVA, result fetching with no query string passed that is great for integration of full-text and non full-text result combination, new weighting method that replaced old way of setting field weights ... go Sphinx, go :)</description>
		<content:encoded><![CDATA[<p>Sphinx 0.9.8 brings us many useful features. The coolest features that I used are MVA, result fetching with no query string passed that is great for integration of full-text and non full-text result combination, new weighting method that replaced old way of setting field weights &#8230; go Sphinx, go <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
