<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to estimate query completion time in MySQL</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/</link>
	<description>Everything about MySQL Performance</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:23:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kailash Kumar P</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-340009</link>
		<dc:creator>Kailash Kumar P</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-340009</guid>
		<description>Great work Baron.</description>
		<content:encoded><![CDATA[<p>Great work Baron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-308813</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-308813</guid>
		<description>Nice work man</description>
		<content:encoded><![CDATA[<p>Nice work man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-287138</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-287138</guid>
		<description>I had thought about this patch too.  The KILL command is the only place I know where there might be sample code for identifying another thread.  I haven&#039;t looked at the code yet, but in theory it might not be that hard to do this.</description>
		<content:encoded><![CDATA[<p>I had thought about this patch too.  The KILL command is the only place I know where there might be sample code for identifying another thread.  I haven&#8217;t looked at the code yet, but in theory it might not be that hard to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-286947</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-286947</guid>
		<description>Baron,

Too bad this only works on unloaded server.  It would be great to get performance counters for different thread in this case it would be much easier to see the progress.  May be we should see if it is possible to implement such patch.</description>
		<content:encoded><![CDATA[<p>Baron,</p>
<p>Too bad this only works on unloaded server.  It would be great to get performance counters for different thread in this case it would be much easier to see the progress.  May be we should see if it is possible to implement such patch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Holoboff</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-286540</link>
		<dc:creator>David Holoboff</dc:creator>
		<pubDate>Wed, 23 Apr 2008 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-286540</guid>
		<description>Baron,

Thank you for sharing this tool - it is very useful... :)

I tested this with inserts, updates and deletes and it works very well.  I am going to use this request on our job-related servers to estimate finish time.  My estimated time after doing several tests on a 100 million row table was within 5 seconds of the actual time for selects, inserts, updates, and deletes (deletes, being the fastest, had a margin of error of no more than one second).

Thanks,
David Holoboff</description>
		<content:encoded><![CDATA[<p>Baron,</p>
<p>Thank you for sharing this tool &#8211; it is very useful&#8230; <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I tested this with inserts, updates and deletes and it works very well.  I am going to use this request on our job-related servers to estimate finish time.  My estimated time after doing several tests on a 100 million row table was within 5 seconds of the actual time for selects, inserts, updates, and deletes (deletes, being the fastest, had a margin of error of no more than one second).</p>
<p>Thanks,<br />
David Holoboff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-286525</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-286525</guid>
		<description>Yes, those are the &quot;different situations&quot; I mentioned.  If you know how many rows will be affected, and you watch the Handler_* counters, you can see how much work has been done.</description>
		<content:encoded><![CDATA[<p>Yes, those are the &#8220;different situations&#8221; I mentioned.  If you know how many rows will be affected, and you watch the Handler_* counters, you can see how much work has been done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mekin</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-286511</link>
		<dc:creator>Mekin</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-286511</guid>
		<description>Is it possible to estimate this for

- inserts, updates &amp; deletes 
- alter table queries

Thanks,
mekin</description>
		<content:encoded><![CDATA[<p>Is it possible to estimate this for</p>
<p>- inserts, updates &amp; deletes<br />
- alter table queries</p>
<p>Thanks,<br />
mekin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-286452</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-286452</guid>
		<description>Hi Mannish,

You should ignore the first set of outputs from the command.  The second and subsequent outputs will contain incremental numbers per ten seconds.

You can&#039;t see from the status variables how many connections have ever been created, but you can log in and execute SELECT CONNECTION_ID() for a rough idea.  This value may wrap around to zero, though.

Sometimes queries show up in the slow logs because of other things that are happening, such as backups or a lock by another query.</description>
		<content:encoded><![CDATA[<p>Hi Mannish,</p>
<p>You should ignore the first set of outputs from the command.  The second and subsequent outputs will contain incremental numbers per ten seconds.</p>
<p>You can&#8217;t see from the status variables how many connections have ever been created, but you can log in and execute SELECT CONNECTION_ID() for a rough idea.  This value may wrap around to zero, though.</p>
<p>Sometimes queries show up in the slow logs because of other things that are happening, such as backups or a lock by another query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Poddar</title>
		<link>http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/comment-page-1/#comment-286264</link>
		<dc:creator>Manish Poddar</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/2008/04/22/how-to-estimate-query-completion-time-in-mysql/#comment-286264</guid>
		<description>Hi Baron,

 I was wondering if you were to take the value of Handler_read_rnd_next and divide it by number of total threads connected (ever?) will that give us a reasonable row reads per second? When I ran &quot;mysqladmin extended -r -i 10 &#124; grep Handler_read_rnd_next&quot; I got a value of 1849842923.

&#124; Threads_connected                 &#124; 9             &#124;
&#124; Threads_created                   &#124; 1042          &#124;
&#124; Threads_running                   &#124; 1             &#124;
&#124; Uptime                            &#124; 6180733       &#124;

so either I am getting too good row reads per second or I am misled by the data.

What should I read into when the value of Handler_read_rnd_next is at 184M. We do have the slow query log enabled and we sometimes see the queries (that are properly indexed) show up in the slow logs.

Any help in this matter will be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Baron,</p>
<p> I was wondering if you were to take the value of Handler_read_rnd_next and divide it by number of total threads connected (ever?) will that give us a reasonable row reads per second? When I ran &#8220;mysqladmin extended -r -i 10 | grep Handler_read_rnd_next&#8221; I got a value of 1849842923.</p>
<p>| Threads_connected                 | 9             |<br />
| Threads_created                   | 1042          |<br />
| Threads_running                   | 1             |<br />
| Uptime                            | 6180733       |</p>
<p>so either I am getting too good row reads per second or I am misled by the data.</p>
<p>What should I read into when the value of Handler_read_rnd_next is at 184M. We do have the slow query log enabled and we sometimes see the queries (that are properly indexed) show up in the slow logs.</p>
<p>Any help in this matter will be greatly appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
