<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detailed review of Tokutek storage engine</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/</link>
	<description>Everything about MySQL Performance</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:23:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernhard</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-556760</link>
		<dc:creator>Bernhard</dc:creator>
		<pubDate>Wed, 06 May 2009 08:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-556760</guid>
		<description>Is there a comparison of a maximum delayed insert rate of small records on Tokutek/MyISAM on the same platform?</description>
		<content:encoded><![CDATA[<p>Is there a comparison of a maximum delayed insert rate of small records on Tokutek/MyISAM on the same platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surat</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-556369</link>
		<dc:creator>Surat</dc:creator>
		<pubDate>Tue, 05 May 2009 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-556369</guid>
		<description>It would be nice to compare InnoDB compressed row format with TokuDB.</description>
		<content:encoded><![CDATA[<p>It would be nice to compare InnoDB compressed row format with TokuDB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-552227</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-552227</guid>
		<description>Mark, 

Good to see you mentioning log structured trees as well. It would be very interesting to understand how they compare to Fractal trees by Tokutek.  Look very similar in terms of advantages offered to me.   The good thing about them - as I understand they are not patented (at least they are implemented in number of technologies)</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>Good to see you mentioning log structured trees as well. It would be very interesting to understand how they compare to Fractal trees by Tokutek.  Look very similar in terms of advantages offered to me.   The good thing about them &#8211; as I understand they are not patented (at least they are implemented in number of technologies)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-552223</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-552223</guid>
		<description>Thanks Victoria, 

I think Tokutek and Infobright have some overlap of simple analytic queries but their focus is very different.</description>
		<content:encoded><![CDATA[<p>Thanks Victoria, </p>
<p>I think Tokutek and Infobright have some overlap of simple analytic queries but their focus is very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-552124</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-552124</guid>
		<description>Martin, sorry for the hassle -- your comments got spammed due to the links.  Thanks.  - Baron</description>
		<content:encoded><![CDATA[<p>Martin, sorry for the hassle &#8212; your comments got spammed due to the links.  Thanks.  &#8211; Baron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Eastwood</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-552057</link>
		<dc:creator>Victoria Eastwood</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-552057</guid>
		<description>Hi Vadim,

Nice analysis of TokuDB. In regard to Infobright, we are designed for analytics rather than transaction processing. Our technology is a column oriented database based on MySQL, that uses what we call the “knowledge grid”, which eliminates the need to create any indexes or partition data while achieving great query performance. We also sport very high compression (better than 10:1, sometimes as high as 40:1). You can think of the knowledge grid as a metadata layer which describes at a high level the content of the entire database. It is used by our optimizer to eliminate as much data as possible when processing a query and minimize the need for decompression. Since we don’t have indexes, our load speed is one the fastest you’ll find. We have quite a few clients that are successfully using Infobright in production for web log analytics. We are also open-source so I invite you to check it out at www.infobright.org.

Cheers –V</description>
		<content:encoded><![CDATA[<p>Hi Vadim,</p>
<p>Nice analysis of TokuDB. In regard to Infobright, we are designed for analytics rather than transaction processing. Our technology is a column oriented database based on MySQL, that uses what we call the “knowledge grid”, which eliminates the need to create any indexes or partition data while achieving great query performance. We also sport very high compression (better than 10:1, sometimes as high as 40:1). You can think of the knowledge grid as a metadata layer which describes at a high level the content of the entire database. It is used by our optimizer to eliminate as much data as possible when processing a query and minimize the need for decompression. Since we don’t have indexes, our load speed is one the fastest you’ll find. We have quite a few clients that are successfully using Infobright in production for web log analytics. We are also open-source so I invite you to check it out at <a href="http://www.infobright.org" rel="nofollow">http://www.infobright.org</a>.</p>
<p>Cheers –V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Farach-Colton</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-552052</link>
		<dc:creator>Martin Farach-Colton</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-552052</guid>
		<description>ps. The fpb+-tree, also called a Fractal Tree, is a different beast entirely.</description>
		<content:encoded><![CDATA[<p>ps. The fpb+-tree, also called a Fractal Tree, is a different beast entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Farach-Colton</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-552048</link>
		<dc:creator>Martin Farach-Colton</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-552048</guid>
		<description>Mark &amp; Baron, thanks for the suggestion of a white paper.  I&#039;ll get to that ASAP.

In the mean time, her are links to the papers (any difficulty in reading them is certainly the fault of our academic writing rather than of the understandability of the math!):

http://www.cs.sunysb.edu/~bender/pub/sicomp05-BenderDeFa.ps
http://www.cs.sunysb.edu/~bender/pub/FOCS03-co-searching.ps
http://www.cs.sunysb.edu/~bender/pub/locality-full.ps
http://www.cs.sunysb.edu/~bender/pub/BenderHu-TODS07.pdf
http://supertech.csail.mit.edu/cacheObliviousBTree.html

FYI: there&#039;s a totally different index structure called Fractal Trees (see e.g. http://www.pdl.cmu.edu/ftp/Database/fpbtree.ps).  This is unrelated to our work.</description>
		<content:encoded><![CDATA[<p>Mark &amp; Baron, thanks for the suggestion of a white paper.  I&#8217;ll get to that ASAP.</p>
<p>In the mean time, her are links to the papers (any difficulty in reading them is certainly the fault of our academic writing rather than of the understandability of the math!):</p>
<p><a href="http://www.cs.sunysb.edu/~bender/pub/sicomp05-BenderDeFa.ps" rel="nofollow">http://www.cs.sunysb.edu/~bender/pub/sicomp05-BenderDeFa.ps</a><br />
<a href="http://www.cs.sunysb.edu/~bender/pub/FOCS03-co-searching.ps" rel="nofollow">http://www.cs.sunysb.edu/~bender/pub/FOCS03-co-searching.ps</a><br />
<a href="http://www.cs.sunysb.edu/~bender/pub/locality-full.ps" rel="nofollow">http://www.cs.sunysb.edu/~bender/pub/locality-full.ps</a><br />
<a href="http://www.cs.sunysb.edu/~bender/pub/BenderHu-TODS07.pdf" rel="nofollow">http://www.cs.sunysb.edu/~bender/pub/BenderHu-TODS07.pdf</a><br />
<a href="http://supertech.csail.mit.edu/cacheObliviousBTree.html" rel="nofollow">http://supertech.csail.mit.edu/cacheObliviousBTree.html</a></p>
<p>FYI: there&#8217;s a totally different index structure called Fractal Trees (see e.g. <a href="http://www.pdl.cmu.edu/ftp/Database/fpbtree.ps)" rel="nofollow">http://www.pdl.cmu.edu/ftp/Database/fpbtree.ps)</a>.  This is unrelated to our work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Theoret</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-551947</link>
		<dc:creator>Guillaume Theoret</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-551947</guid>
		<description>Could we please have this list of papers they referenced?</description>
		<content:encoded><![CDATA[<p>Could we please have this list of papers they referenced?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/28/detailed-review-of-tokutek-storage-engine/comment-page-1/#comment-551943</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=664#comment-551943</guid>
		<description>While reviewing a draft of this blog post, I asked them for some academic sources we could cite, and they warned me I&#039;d never be able to understand it.  I haven&#039;t even opened up the papers they referred me to.  I think they could really help the cause by drawing diagrams of how it works, and seeing if they can explain the concepts to ordinary mortals.  I could dust off my advanced math and give it a shot, but I have a gut feeling it&#039;s possible to understand without that, at least at an intuitive level.  And some people would be satisfied with an intuitive understanding -- enough to buy, I&#039;d guess.</description>
		<content:encoded><![CDATA[<p>While reviewing a draft of this blog post, I asked them for some academic sources we could cite, and they warned me I&#8217;d never be able to understand it.  I haven&#8217;t even opened up the papers they referred me to.  I think they could really help the cause by drawing diagrams of how it works, and seeing if they can explain the concepts to ordinary mortals.  I could dust off my advanced math and give it a shot, but I have a gut feeling it&#8217;s possible to understand without that, at least at an intuitive level.  And some people would be satisfied with an intuitive understanding &#8212; enough to buy, I&#8217;d guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
