<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding your MySQL High-Availability solution â€“ The questions</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/</link>
	<description>Percona&#039;s MySQL &#38; InnoDB performance and scalability blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kmilo</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-860211</link>
		<dc:creator>Kmilo</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-860211</guid>
		<description>I cant&#039; save this url in delicious :(

http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%E2%80%93-the-questions/

Looks like and strange character on: ---</description>
		<content:encoded><![CDATA[<p>I cant&#8217; save this url in delicious <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%E2%80%93-the-questions/" rel="nofollow">http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%E2%80%93-the-questions/</a></p>
<p>Looks like and strange character on: &#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samana zaidi</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-794830</link>
		<dc:creator>samana zaidi</dc:creator>
		<pubDate>Fri, 21 Jan 2011 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-794830</guid>
		<description>average formula is what.</description>
		<content:encoded><![CDATA[<p>average formula is what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mischelle</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-773919</link>
		<dc:creator>Mischelle</dc:creator>
		<pubDate>Sat, 11 Sep 2010 11:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-773919</guid>
		<description>I hope you guys don&#039;t mind. How do you deal with many branches and all accessing the same database and then connection between branches (e.g. lease line and DSL) suddenly becomes offline? Real-time transactions are necessary with our operations. Do you think that any of the mentioned HA solutions would fit our current setup? or is there any other way to achieve the &#039;Real-time&#039; requirement? 

Thanks guys!</description>
		<content:encoded><![CDATA[<p>I hope you guys don&#8217;t mind. How do you deal with many branches and all accessing the same database and then connection between branches (e.g. lease line and DSL) suddenly becomes offline? Real-time transactions are necessary with our operations. Do you think that any of the mentioned HA solutions would fit our current setup? or is there any other way to achieve the &#8216;Real-time&#8217; requirement? </p>
<p>Thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinuxJedi</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-706968</link>
		<dc:creator>LinuxJedi</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-706968</guid>
		<description>Hi CÃ©dric,

A cluster running on good hardware with a good configuration, both tuned to the workload.  We have customers who get very good performance and no downtime (ie. no total cluster failure).

There are a lot of disk writes with LCPs and redo logs but typically LCPs are quite slow writes (default 10MB/sec).  With cluster being real-time the redo data (GCP) does need to be put to disk quickly, so fast disks are important for this aspect, especially on a database with a lot of writes.  I would rather a lot of disk IO than the possibility of data loss.</description>
		<content:encoded><![CDATA[<p>Hi CÃ©dric,</p>
<p>A cluster running on good hardware with a good configuration, both tuned to the workload.  We have customers who get very good performance and no downtime (ie. no total cluster failure).</p>
<p>There are a lot of disk writes with LCPs and redo logs but typically LCPs are quite slow writes (default 10MB/sec).  With cluster being real-time the redo data (GCP) does need to be put to disk quickly, so fast disks are important for this aspect, especially on a database with a lot of writes.  I would rather a lot of disk IO than the possibility of data loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CÃ©dric</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-706897</link>
		<dc:creator>CÃ©dric</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-706897</guid>
		<description>Hi LinuxJedi, i agree but what&#039;s a &quot;well configured cluster&quot; ?
In this case I think a &quot;well configured cluster&quot; is a cluster with poor performances !
&quot;Poor performances&quot; means a lot of disk write and so, you lose a part of interest of the cluster...</description>
		<content:encoded><![CDATA[<p>Hi LinuxJedi, i agree but what&#8217;s a &#8220;well configured cluster&#8221; ?<br />
In this case I think a &#8220;well configured cluster&#8221; is a cluster with poor performances !<br />
&#8220;Poor performances&#8221; means a lot of disk write and so, you lose a part of interest of the cluster&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinuxJedi</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-706711</link>
		<dc:creator>LinuxJedi</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-706711</guid>
		<description>Hi CÃ©dric,

Yes, that is possible if all nodes fail simultaneously, which is not something that is likely to happen with a well configured cluster.</description>
		<content:encoded><![CDATA[<p>Hi CÃ©dric,</p>
<p>Yes, that is possible if all nodes fail simultaneously, which is not something that is likely to happen with a well configured cluster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CÃ©dric</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-706690</link>
		<dc:creator>CÃ©dric</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-706690</guid>
		<description>Hi, I just want to indicate that you can lose data with MySQL Cluster (NDB Cluster) !
See description of the TimeBetweenGlobalCheckpoints parameter...</description>
		<content:encoded><![CDATA[<p>Hi, I just want to indicate that you can lose data with MySQL Cluster (NDB Cluster) !<br />
See description of the TimeBetweenGlobalCheckpoints parameter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron Schwartz</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-689326</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-689326</guid>
		<description>In response to feedback through other channels, I&#039;ve added a note to the end of the blog post to add some context to the time estimates.  These time estimates are for HA projects, not for simple administration tasks.  Anyone can follow a WikiHow tutorial and install the tools and technologies mentioned in a relatively short time.  Not many people have Yves&#039;s level of expertise in architecting a complete HA solution, which is a whole different ballgame.</description>
		<content:encoded><![CDATA[<p>In response to feedback through other channels, I&#8217;ve added a note to the end of the blog post to add some context to the time estimates.  These time estimates are for HA projects, not for simple administration tasks.  Anyone can follow a WikiHow tutorial and install the tools and technologies mentioned in a relatively short time.  Not many people have Yves&#8217;s level of expertise in architecting a complete HA solution, which is a whole different ballgame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewen</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-669629</link>
		<dc:creator>Ewen</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-669629</guid>
		<description>Dba Zed,

NDB cluster does not really make sense for Data warehouse applications. There was a discussion on what is good for cluster on the mailing list, check out the thread that starts here: http://lists.mysql.com/cluster/6960. In terms of performance versus Oracle RAC I think they are very different solutions and really answer different problems. Tom Hanlon&#039;s post in the thread sums up rather well what scales well with NDB.</description>
		<content:encoded><![CDATA[<p>Dba Zed,</p>
<p>NDB cluster does not really make sense for Data warehouse applications. There was a discussion on what is good for cluster on the mailing list, check out the thread that starts here: <a href="http://lists.mysql.com/cluster/6960" rel="nofollow">http://lists.mysql.com/cluster/6960</a>. In terms of performance versus Oracle RAC I think they are very different solutions and really answer different problems. Tom Hanlon&#8217;s post in the thread sums up rather well what scales well with NDB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dba Zed</title>
		<link>http://www.mysqlperformanceblog.com/2009/10/16/finding-your-mysql-high-availability-solution-%e2%80%93-the-questions/comment-page-1/#comment-667034</link>
		<dc:creator>Dba Zed</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1334#comment-667034</guid>
		<description>Hello Ewen,
Is it possible to get the NDB Cluster for Datawarehouse Appliances. In term of performance, is this solution can perform as well as Oracle RAC? What are the limits?
Thank you. Best Regards.</description>
		<content:encoded><![CDATA[<p>Hello Ewen,<br />
Is it possible to get the NDB Cluster for Datawarehouse Appliances. In term of performance, is this solution can perform as well as Oracle RAC? What are the limits?<br />
Thank you. Best Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

