<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air traffic queries in InfiniDB: early alpha</title>
	<atom:link href="http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/</link>
	<description>Percona&#039;s MySQL &#38; InnoDB performance and scalability blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Weidong Zhou</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-690261</link>
		<dc:creator>Weidong Zhou</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-690261</guid>
		<description>Jim,
The bottleneck is IO, not CPU. The CPUs are waiting for lower level file IO to complete. This is why increasing number of cores not going to help too much. Use the tricks to tune IO will improve the performance. Good luck!

Weidong</description>
		<content:encoded><![CDATA[<p>Jim,<br />
The bottleneck is IO, not CPU. The CPUs are waiting for lower level file IO to complete. This is why increasing number of cores not going to help too much. Use the tricks to tune IO will improve the performance. Good luck!</p>
<p>Weidong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tommaney</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-674824</link>
		<dc:creator>Jim Tommaney</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-674824</guid>
		<description>Just as an aside, we believe we have fixed the memory issue you encountered with load data infile with our latest version on launchpad.</description>
		<content:encoded><![CDATA[<p>Just as an aside, we believe we have fixed the memory issue you encountered with load data infile with our latest version on launchpad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tommaney</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673876</link>
		<dc:creator>Jim Tommaney</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673876</guid>
		<description>The load process is multi-threaded (for all editions) and would see some benfit from additional cores, but nowhere near linear. My timing to load the 21 years with 8 cores was 6613 seconds vs. above time of 9747 seconds with 2 cores, but there could be a large number of hardware differences besides cores so it is difficult to draw any conclusion. Actual benefits from additional cores depends on a large number of conditions; # of columns, data types, storage, etc.</description>
		<content:encoded><![CDATA[<p>The load process is multi-threaded (for all editions) and would see some benfit from additional cores, but nowhere near linear. My timing to load the 21 years with 8 cores was 6613 seconds vs. above time of 9747 seconds with 2 cores, but there could be a large number of hardware differences besides cores so it is difficult to draw any conclusion. Actual benefits from additional cores depends on a large number of conditions; # of columns, data types, storage, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673853</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673853</guid>
		<description>Jim,

Ah, ok, perfect. Now I see, your results for 2 cores are similar with my results, so I assume both cores work here.

That makes a lot of sense, actually your engine is first (at least in Open Edition) that can utilize many cores during single query execution. That explains why InfiniDB is fast in many queries.

Are many cores used during loading  data also ?

I am waiting on Q8 optimization and on subqueries, and after that I will give a shoot on 16GB, 8 cores box.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Ah, ok, perfect. Now I see, your results for 2 cores are similar with my results, so I assume both cores work here.</p>
<p>That makes a lot of sense, actually your engine is first (at least in Open Edition) that can utilize many cores during single query execution. That explains why InfiniDB is fast in many queries.</p>
<p>Are many cores used during loading  data also ?</p>
<p>I am waiting on Q8 optimization and on subqueries, and after that I will give a shoot on 16GB, 8 cores box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tommaney</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673831</link>
		<dc:creator>Jim Tommaney</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673831</guid>
		<description>Sorry, bad link above, this is the right one.   
http://www.infinidb.org/infinidb-blog/infinidb-parallel-processing-of-airline-on-time-data.html

It&#039;s just a matter of installing the community edition and running queries. The default thread parameters are sufficient to allow full multi-core processing with up to 16 cores.  Beyond, that some attention to a couple of parameters may be needed to maximize system utilization.  

You should be able to verify with top that cpu utilization approaches 200% with a two cpu system. For example, this is what I see when running Q9 with 6 of 8 cores disable:

[root@srvalpha2 ~]# top -d .25 &#124; grep PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  183 17.9  68:00.43 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  243 17.9  68:02.21 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  152 17.9  68:03.39 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  188 17.9  68:04.15 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  196 17.9  68:04.88 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  198 17.9  68:06.24 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  171 17.9  68:07.44 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  197 17.9  68:09.41 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  195 17.9  68:10.75 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  200 17.9  68:13.26 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  200 17.9  68:15.28 PrimProc
26264 root      18  -1 14.8g 2.8g 7000 S  122 17.9  68:15.59 PrimProc</description>
		<content:encoded><![CDATA[<p>Sorry, bad link above, this is the right one.<br />
<a href="http://www.infinidb.org/infinidb-blog/infinidb-parallel-processing-of-airline-on-time-data.html" rel="nofollow">http://www.infinidb.org/infinidb-blog/infinidb-parallel-processing-of-airline-on-time-data.html</a></p>
<p>It&#8217;s just a matter of installing the community edition and running queries. The default thread parameters are sufficient to allow full multi-core processing with up to 16 cores.  Beyond, that some attention to a couple of parameters may be needed to maximize system utilization.  </p>
<p>You should be able to verify with top that cpu utilization approaches 200% with a two cpu system. For example, this is what I see when running Q9 with 6 of 8 cores disable:</p>
<p>[root@srvalpha2 ~]# top -d .25 | grep PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  183 17.9  68:00.43 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  243 17.9  68:02.21 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  152 17.9  68:03.39 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  188 17.9  68:04.15 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  196 17.9  68:04.88 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  198 17.9  68:06.24 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  171 17.9  68:07.44 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  197 17.9  68:09.41 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  195 17.9  68:10.75 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  200 17.9  68:13.26 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  200 17.9  68:15.28 PrimProc<br />
26264 root      18  -1 14.8g 2.8g 7000 S  122 17.9  68:15.59 PrimProc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673692</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673692</guid>
		<description>Jim,

So how can I reuse two cores on my system ?</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>So how can I reuse two cores on my system ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tommaney</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673689</link>
		<dc:creator>Jim Tommaney</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673689</guid>
		<description>Actually, the multi-threaded behavior is enabled by default in community edition.

I agree with regard to Q8, we are doing some profiling and will provide updates when possible.</description>
		<content:encoded><![CDATA[<p>Actually, the multi-threaded behavior is enabled by default in community edition.</p>
<p>I agree with regard to Q8, we are doing some profiling and will provide updates when possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673612</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673612</guid>
		<description>Jim,

Thank you, so as I understood there is no way to enable multi-thread handling in Community edition, right ?

Also queries Q8 looks slow in InfiniDB, is there way to improve ?</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Thank you, so as I understood there is no way to enable multi-thread handling in Community edition, right ?</p>
<p>Also queries Q8 looks slow in InfiniDB, is there way to improve ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Tommaney</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673547</link>
		<dc:creator>Jim Tommaney</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673547</guid>
		<description>Vadim,

This is very good analysis and feedback, thank you for taking the time to do this. 

Of course, InfiniDB is all about a multi-threaded processing model that will benefit from additional cores. So, towards that end, I recreated the data set on two separate InfiniDB instances. A single server installation with a Dell 8-core server @ 2.0GHz, as well as a multi-server implementation. I then used Linux hotplug capabilities to take cores offline to mimic a 2, 4, and 8 core server. In spite of this hack, with 6 out of 8 cores offline the measurements were remarkably similar (a total of 178.6 seconds on the dual Xeon, and a total of 174.56 seconds with 6 cores offline). 

Because this is absolutely a different server configuration and to avoid confusion on what was run where, the results are posted here:

http://www.infinidb.org/myblog-admin/infinidb-parallel-processing-of-airline-on-time-data.html

Hopefully, this will give a sense of the multi-threaded capabilities of the system for scan and aggregation.  Look to that site for future profiles of our scalable hash-join operation as well.</description>
		<content:encoded><![CDATA[<p>Vadim,</p>
<p>This is very good analysis and feedback, thank you for taking the time to do this. </p>
<p>Of course, InfiniDB is all about a multi-threaded processing model that will benefit from additional cores. So, towards that end, I recreated the data set on two separate InfiniDB instances. A single server installation with a Dell 8-core server @ 2.0GHz, as well as a multi-server implementation. I then used Linux hotplug capabilities to take cores offline to mimic a 2, 4, and 8 core server. In spite of this hack, with 6 out of 8 cores offline the measurements were remarkably similar (a total of 178.6 seconds on the dual Xeon, and a total of 174.56 seconds with 6 cores offline). </p>
<p>Because this is absolutely a different server configuration and to avoid confusion on what was run where, the results are posted here:</p>
<p><a href="http://www.infinidb.org/myblog-admin/infinidb-parallel-processing-of-airline-on-time-data.html" rel="nofollow">http://www.infinidb.org/myblog-admin/infinidb-parallel-processing-of-airline-on-time-data.html</a></p>
<p>Hopefully, this will give a sense of the multi-threaded capabilities of the system for scan and aggregation.  Look to that site for future profiles of our scalable hash-join operation as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Dempsey</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/02/air-traffic-queries-in-infinidb-early-alpha/comment-page-1/#comment-673047</link>
		<dc:creator>Bob Dempsey</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1593#comment-673047</guid>
		<description>Vadim,

There is no way currently to specify optional separators like double-quotes (&#039;&quot;&#039;) to InfiniDB&#039;s bulk loader. I will open an enhancement request for this.

Also, as an FYI, there is no way to store a zero-length string in InfiniDB. All string columns are either NULL or have a length &gt;= 1.</description>
		<content:encoded><![CDATA[<p>Vadim,</p>
<p>There is no way currently to specify optional separators like double-quotes (&#8216;&#8221;&#8216;) to InfiniDB&#8217;s bulk loader. I will open an enhancement request for this.</p>
<p>Also, as an FYI, there is no way to store a zero-length string in InfiniDB. All string columns are either NULL or have a length &gt;= 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

