<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Performance Blog &#187; percona</title>
	<atom:link href="http://www.mysqlperformanceblog.com/category/percona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqlperformanceblog.com</link>
	<description>Everything about MySQL Performance</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New developers training course is almost ready</title>
		<link>http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/</link>
		<comments>http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:56:25 +0000</pubDate>
		<dc:creator>Morgan Tocker</dc:creator>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[percona]]></category>

		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=1630</guid>
		<description><![CDATA[We&#8217;ve been busy expanding our training curriculum to include training for developers building applications with MySQL.  We have reached the point where we&#8217;re ready for a pilot teach &#8211; and it brings me great pleasure to announce that we&#8217;re opening it up for blog readers to attend, free of charge.
The details:
 San Francisco
4th December
9:30AM &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy expanding our training curriculum to include training for developers building applications with MySQL.  We have reached the point where we&#8217;re ready for a pilot teach &#8211; and it brings me great pleasure to announce that we&#8217;re opening it up for blog readers to attend, <em>free of charge</em>.</p>
<p><strong>The details:<br />
</strong> San Francisco<br />
4th December<br />
9:30AM &#8211; 5PM</p>
<p>Spaces are limited, so to give everyone a fair chance <strong>we&#8217;re delaying registration to open at noon tomorrow</strong> (Friday) Pacific Time. It&#8217;s strictly first in first served, so be quick!  The <a href="http://percona-ca-sfo-dev.eventbrite.com/">registration link is here</a>.</p>
    <hr noshade style="margin:0;height:1px" />
    <p>Entry posted by Morgan Tocker |
      <a href="http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/#comments">One comment</a></p>
    <p>Add to: <a href="http://del.icio.us/post?url=http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/&amp;title=New developers training course is almost ready" title="Bookmark this post on del.icio.us"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/delicious.png" alt="delicious" /></a> | <a href="http://digg.com/submit?phase=2&amp;url=http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/&amp;title=New developers training course is almost ready" title="Digg this post on Digg.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/digg.png" alt="digg" /></a> | <a href="http://reddit.com/submit?url=http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/&amp;title=New developers training course is almost ready" title="Submit this post on reddit.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/reddit.png" alt="reddit" /></a> | <a href="http://www.netscape.com/submit/?U=http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/&amp;T=New developers training course is almost ready" title="Vote for this article on Netscape"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/netscape.gif" alt="netscape" /></a> | <a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/&amp;title=New developers training course is almost ready" title="Add to Google Bookmarks"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/google.png" alt="Google Bookmarks" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mysqlperformanceblog.com/2009/11/05/new-developers-training-course-is-almost-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Percona Welcomes Morgan Tocker and Matt Yonkovit</title>
		<link>http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/</link>
		<comments>http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:31:49 +0000</pubDate>
		<dc:creator>Ryan Lowe</dc:creator>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[percona]]></category>
		<category><![CDATA[Matt Yonkovit]]></category>
		<category><![CDATA[Morgan Tocker]]></category>

		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=720</guid>
		<description><![CDATA[The Percona team has kept on expanding.  We are very pleased to announce the addition of Morgan Tocker and Matt Yonkovit!
Morgan has been with us for a while.  Before joining Percona, Morgan worked as a Technical Instructor for MySQL (and then Sun Microsystems) in Canada where he taught courses on High Availability, Performance [...]]]></description>
			<content:encoded><![CDATA[<p>The Percona team has <a href="http://www.mysqlperformanceblog.com/2009/01/13/percona-welcomes-ryan-lowe-and-vladimir-fedorkov/" target="#">kept</a> <a href="http://www.mysqlperformanceblog.com/2008/10/01/percona-welcomes-ewen-fortune-and-piotr-biel/" target="#">on</a> <a href="http://www.mysqlperformanceblog.com/2008/11/01/yasufumi-kinoshita-joins-percona/" target="#">expanding</a>.  We are very pleased to announce the addition of <a href="http://www.percona.com/team/morgan-tocker.html" target="#">Morgan Tocker</a> and <a href="http://www.percona.com/team/matt-yonkovit.html" target="#">Matt Yonkovit</a>!</p>
<p><a href="http://www.percona.com/team/morgan-tocker.html" target="#">Morgan</a> has been with us for a while.  Before joining Percona, Morgan worked as a Technical Instructor for MySQL (and then Sun Microsystems) in Canada where he taught courses on High Availability, Performance Tuning and Database Administration. He has also previously worked in the MySQL Support Team, and provided DRBD support.  Morgan will be focusing on Percona&#8217;s new training initiative.</p>
<p><a href="http://www.percona.com/team/matt-yonkovit.html" target="#">Matt</a>, a.k.a. <a href="http://www.bigdbahead.com" target="#">Big DBA Head</a>, has been working with relational databases since the mid 1990&#8217;s as a DBA, System Administrator, and all around techie. Before joining Percona, Matt worked at MySQL and Sun Microsystems as a Solution Architect helping to build architectures for Fortune 500 and Top Alexa rated companies.  Matt is the co-founder of the <a href="http://wafflegrid.com/" target="#">Waffle Grid Project</a> and specializes in cluster, high availability, migrations, and benchmarking.  He will be a valuable member of both our consulting and development teams.</p>
<p>Morgan and Matt, a big welcome — we are fortunate indeed that you’re working with us. And… go team!</p>
    <hr noshade style="margin:0;height:1px" />
    <p>Entry posted by Ryan Lowe |
      <a href="http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/#comments">One comment</a></p>
    <p>Add to: <a href="http://del.icio.us/post?url=http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/&amp;title=Percona Welcomes Morgan Tocker and Matt Yonkovit" title="Bookmark this post on del.icio.us"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/delicious.png" alt="delicious" /></a> | <a href="http://digg.com/submit?phase=2&amp;url=http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/&amp;title=Percona Welcomes Morgan Tocker and Matt Yonkovit" title="Digg this post on Digg.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/digg.png" alt="digg" /></a> | <a href="http://reddit.com/submit?url=http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/&amp;title=Percona Welcomes Morgan Tocker and Matt Yonkovit" title="Submit this post on reddit.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/reddit.png" alt="reddit" /></a> | <a href="http://www.netscape.com/submit/?U=http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/&amp;T=Percona Welcomes Morgan Tocker and Matt Yonkovit" title="Vote for this article on Netscape"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/netscape.gif" alt="netscape" /></a> | <a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/&amp;title=Percona Welcomes Morgan Tocker and Matt Yonkovit" title="Add to Google Bookmarks"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/google.png" alt="Google Bookmarks" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mysqlperformanceblog.com/2009/07/13/percona-welcomes-morgan-tocker-and-matt-yonkovit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onsite and Remote &#8211; getting best of both worlds</title>
		<link>http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/</link>
		<comments>http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:01:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[percona]]></category>

		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=712</guid>
		<description><![CDATA[At Percona we provide services both Onsite &#8211; visiting the customers and Remote &#8211; logging in to their systems or communicating via email,phone,instant messaging.  
We believe both approaches have their benefits and drawbacks and mixing them right way allows you to get your problems solved most efficient way.
Onsite  visits are great as they [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.percona.com">Percona</a> we provide services both Onsite &#8211; visiting the customers and Remote &#8211; logging in to their systems or communicating via email,phone,instant messaging.  </p>
<p>We believe both approaches have their benefits and drawbacks and mixing them right way allows you to get your problems solved most efficient way.</p>
<p><strong>Onsite</strong>  visits are great as they allow consultant to meet your team in person and great for relationship building.  It is great for architecture design and review as you can sit down with the team and use drawing board. It also often allows the best focus both for consultant and for participating team &#8211; when consulting visit is arranged it is usually the top priority for some of the staff members which provide consultant with information and assistance he might need.  </p>
<p>Onsite visits also often allow to get prompt attention from other team &#8211; looking for network engineer to understand network topology or for someone from marketing to get the growth plans &#8211; they typically can be brought in for question. </p>
<p>I believe Onsite visits also offer unmatched training experience for the team &#8211; one of the team members can work side by side with consultants observing what he does and asking the question about the progress.  </p>
<p>The Single Day visits are often extremely valuable as a kick off to do application redesign, for performance review or for starting long term Remote DBA or support relationships.  They can be done with little planning as basically for any system there is enough work to spend efficiently understanding the system and working on the pressing problems customer may have.    Such visits are often result in a lot of &#8220;homework&#8221; as application changes or implementing changes on production which when can benefit from remote followups to validate changes and provide further advice. </p>
<p>Multi day onsite visits require a bit more planning to be efficient.   Many times in my career I would come to the customer for a week only to find I have created the implementation plan within 1-2 days and it will take a while to implement it and pass it through development and testing stages.    Before long onsite visit it is very good to have a call with consultant to understand what exactly needs to be done, how much time and what resources it requires.  </p>
<p>Projects which can be efficient as multi day visits are whenever implementation is required (coding unlike giving advice takes a lot of time) &#8211; migration projects, any forms of scripting,  implementation (writing queries), hands on setting up MySQL, Replication, Monitoring,  High Availability with MMM or DRBD are good examples.   </p>
<p>Another good example of efficient Multi-Day visit is when there are multiple groups or multiple applications using MySQL &#8211; in such case each of the problem areas/groups can gets its own day or few hours which keeps consultant busy.</p>
<p>To make a Multi-Day visit efficient it is important to plan on what will be done &#8211; what people will consultant need to work with and which problems do they have.   Providing proper access and having staging/test systems available are also often required.   </p>
<p><strong>Remote </strong>  work has a benefit of consultant being available in the short time intervals and being able to multi task.  </p>
<p>Working with the customer there are two types of &#8220;waits&#8221; which are often encountered. First &#8211; waiting on the customer. It could be fixing access problems, completing application changes, QA,  scheduling downtime to implement changes and millions of other things.      Second &#8211; waiting on database (or other) operations to complete &#8211; backup, restore,  ALTER TABLE, load testing &#8211;  all of these things take time and make consultant to wait for them.   </p>
<p>In case you&#8217;re working remotely consultant typically has other tasks to do while such long processes are  running.  If you&#8217;re spending time onsite you may have other tasks or you may not while if you&#8217;re working remotely there are always things to do.</p>
<p>Another benefit of remote work &#8211; it truly allows to engage the team.  If you have consultant onsite getting another one with some specific knowledge is complicated while getting another person to login to the system remotely for a quick look is easy and efficient.  </p>
<p>Time is another interesting factor &#8211; onsite visits usually happen during office hours while changes to production are often avoided.  With remote work it is much easier to do work which needs to be done at night hours. </p>
<p>Remote work however also needs to be well organized.  The benefit of onsite work is &#8211; it is always planned at very specific time.  Given date and time consultant will be there so both consultant and customer prepare for the visit.  If appointment is just a phone call or online meeting there is larger chance it can be forgotten by ether party.    In many cases the remote work not planned to the specific time at all which can cause it to be delayed because of either party delays. </p>
<p>If you need something to be done fast and you&#8217;re doing it remotely make sure to plan it to exact time and make sure there is someone to assist consultant if he needs any help such as access issues,  some questions about setup or what exactly given queries are doing.  Prompt responses can keep the ball rolling much faster.</p>
<p>Another trick to make remote work successful is to be very clear in your instructions especially if you&#8217;re not going to be available to assist consultant when he is doing the work.  As remote work is often done cross time zones this becomes a very important factor.</p>
<p>In case you have a lot of work done in such &#8220;disconnected&#8221; mode it is a good idea to have daily/weekly/or be-weekly  (depending on project intensity)  calls to get team to discuss the progress and generally get team on the same page.</p>
<p>In general surprisingly a lot of things can be done in completely remote mode &#8211; we&#8217;ve done not only basic optimizations but architecture redesigns, large scale deployment, migrations and high available architectures implementation such a way often surprising customers (in a good way) of how little customers the work took. </p>
<p><strong>The Great Mix </strong>  As I mentioned before mixing Onsite and Remote work can be indeed the best mix especially for the complex projects.   Onsite visit is great to setup relationships, get initial understanding of the system and get initial project planning.  After it is done a lot of work can be done remotely quite efficient while there may be the benefit in onsite status-checks and team interactions as well.  </p>
    <hr noshade style="margin:0;height:1px" />
    <p>Entry posted by peter |
      <a href="http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/#comments">One comment</a></p>
    <p>Add to: <a href="http://del.icio.us/post?url=http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/&amp;title=Onsite and Remote &#8211; getting best of both worlds" title="Bookmark this post on del.icio.us"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/delicious.png" alt="delicious" /></a> | <a href="http://digg.com/submit?phase=2&amp;url=http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/&amp;title=Onsite and Remote &#8211; getting best of both worlds" title="Digg this post on Digg.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/digg.png" alt="digg" /></a> | <a href="http://reddit.com/submit?url=http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/&amp;title=Onsite and Remote &#8211; getting best of both worlds" title="Submit this post on reddit.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/reddit.png" alt="reddit" /></a> | <a href="http://www.netscape.com/submit/?U=http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/&amp;T=Onsite and Remote &#8211; getting best of both worlds" title="Vote for this article on Netscape"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/netscape.gif" alt="netscape" /></a> | <a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/&amp;title=Onsite and Remote &#8211; getting best of both worlds" title="Add to Google Bookmarks"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/google.png" alt="Google Bookmarks" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mysqlperformanceblog.com/2009/07/02/onsite-and-remote-getting-best-of-both-worlds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XtraDB storage engine release 1.0.3-4 codename Sakura</title>
		<link>http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/</link>
		<comments>http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:22:57 +0000</pubDate>
		<dc:creator>Evgeniy Stepchenko</dc:creator>
				<category><![CDATA[Innodb]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[percona]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[storage engine]]></category>
		<category><![CDATA[xtradb]]></category>
		<category><![CDATA[XtraDB InnoDB scalability release]]></category>

		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=654</guid>
		<description><![CDATA[Today we glad to announce release 1.0.3-4 of our XtraDB storage engine.
Here is a list of enhancements in this release:

 Move to MySQL 5.1.33
Move to InnoDB plugin 1.0.3

more reliable replication, innodb_overwrite_relay_log_info patch now included in the release


fix assertions for UNIV_DEBUG


new fix for rw_lock patch


Percona XtraDB 1.0.3-4 (Sakura) available in source and several binary packages.
XtraDB is [...]]]></description>
			<content:encoded><![CDATA[<p>Today we glad to announce release 1.0.3-4 of our <a href="http://www.percona.com/docs/wiki/percona-xtradb:start">XtraDB storage engine</a>.</p>
<p>Here is a list of enhancements in this release:</p>
<ul>
<li> Move to <a href="http://dev.mysql.com/doc/refman/5.1/en/news-5-1-33.html" target="_blank">MySQL 5.1.33</a></li>
<li>Move to <a href="http://www.innodb.com/wp/2009/03/11/innodb-plugin-version-103-for-mysql-5130-32-33-released/" target="_blank">InnoDB plugin 1.0.3</a></li>
<li class="level1">
<div class="li">more <a href="http://www.mysqlperformanceblog.com/2009/03/04/making-replication-a-bit-more-reliable/">reliable replication</a>, <a class="wikilink1" title="percona-xtradb:patch:innodb_overwrite_relay_log_info" href="http://www.percona.com/docs/wiki/percona-xtradb:patch:innodb_overwrite_relay_log_info">innodb_overwrite_relay_log_info</a> patch now included in the release</div>
</li>
<li class="level1">
<div class="li">fix <a class="urlextern" title="https://bugs.launchpad.net/percona-xtradb/+bug/354302" rel="nofollow" href="https://bugs.launchpad.net/percona-xtradb/+bug/354302">assertions for UNIV_DEBUG</a></div>
</li>
<li class="level1">
<div class="li">new <a class="urlextern" title="https://bugs.launchpad.net/percona-xtradb/+bug/333750" rel="nofollow" href="https://bugs.launchpad.net/percona-xtradb/+bug/333750">fix for rw_lock patch</a></div>
</li>
</ul>
<p>Percona XtraDB 1.0.3-4 (Sakura) <a href="http://www.percona.com/docs/wiki/percona-xtradb:info:xtradb_downloads">available</a> in source and several binary packages.</p>
<p>XtraDB is compatible with existing InnoDB tables (unless you used innodb_extra_undoslots) and we are going to keep compatibility in further releases. We are open for features requests for new engine and ready to accept community patches. You can monitor Percona’s current tasks and further plans on the <a href="https://launchpad.net/percona-xtradb">Percona XtraDB Launchpad project</a>. You can also <a href="https://blueprints.launchpad.net/percona-xtradb">request features</a> and <a href="https://bugs.launchpad.net/percona-xtradb">report bugs</a> there. Also we have setup two maillists for <a href="http://groups.google.com/group/percona-discussion">General discussions</a> and for <a href="http://groups.google.com/group/percona-dev">Development related questions</a>.</p>
    <hr noshade style="margin:0;height:1px" />
    <p>Entry posted by Evgeniy Stepchenko |
      <a href="http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/#comments">9 comments</a></p>
    <p>Add to: <a href="http://del.icio.us/post?url=http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/&amp;title=XtraDB storage engine release 1.0.3-4 codename Sakura" title="Bookmark this post on del.icio.us"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/delicious.png" alt="delicious" /></a> | <a href="http://digg.com/submit?phase=2&amp;url=http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/&amp;title=XtraDB storage engine release 1.0.3-4 codename Sakura" title="Digg this post on Digg.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/digg.png" alt="digg" /></a> | <a href="http://reddit.com/submit?url=http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/&amp;title=XtraDB storage engine release 1.0.3-4 codename Sakura" title="Submit this post on reddit.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/reddit.png" alt="reddit" /></a> | <a href="http://www.netscape.com/submit/?U=http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/&amp;T=XtraDB storage engine release 1.0.3-4 codename Sakura" title="Vote for this article on Netscape"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/netscape.gif" alt="netscape" /></a> | <a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/&amp;title=XtraDB storage engine release 1.0.3-4 codename Sakura" title="Add to Google Bookmarks"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/google.png" alt="Google Bookmarks" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mysqlperformanceblog.com/2009/04/08/xtradb-storage-engine-release-4/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Percona at PHP Quebec 09</title>
		<link>http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/</link>
		<comments>http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:29:27 +0000</pubDate>
		<dc:creator>Morgan Tocker</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[percona]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=641</guid>
		<description><![CDATA[Percona presented two talks at PHP Quebec last week &#8211; one on A Tour of MySQL High Availability, and another on Performance Tuning MySQL.  There was a great reaction to showcasing some of the quick-wins that can be found by using the Percona patches. Unfortunately, the one thing that I forgot to mention in [...]]]></description>
			<content:encoded><![CDATA[<p>Percona presented two talks at PHP Quebec last week &#8211; one on <a href="http://www.percona.com/files/presentations/high-availability-phpquebec09.pdf">A Tour of MySQL High Availability</a>, and another on <a href="http://www.percona.com/files/presentations/performance-tuning-phpquebec09.pdf">Performance Tuning MySQL</a>.  There was a great reaction to showcasing some of the quick-wins that can be found by using the Percona patches. Unfortunately, the one thing that I forgot to mention in the slides is that the patches are Open Source and free to use.</p>
    <hr noshade style="margin:0;height:1px" />
    <p>Entry posted by Morgan Tocker |
      <a href="http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/#comments">4 comments</a></p>
    <p>Add to: <a href="http://del.icio.us/post?url=http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/&amp;title=Percona at PHP Quebec 09" title="Bookmark this post on del.icio.us"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/delicious.png" alt="delicious" /></a> | <a href="http://digg.com/submit?phase=2&amp;url=http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/&amp;title=Percona at PHP Quebec 09" title="Digg this post on Digg.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/digg.png" alt="digg" /></a> | <a href="http://reddit.com/submit?url=http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/&amp;title=Percona at PHP Quebec 09" title="Submit this post on reddit.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/reddit.png" alt="reddit" /></a> | <a href="http://www.netscape.com/submit/?U=http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/&amp;T=Percona at PHP Quebec 09" title="Vote for this article on Netscape"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/netscape.gif" alt="netscape" /></a> | <a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/&amp;title=Percona at PHP Quebec 09" title="Add to Google Bookmarks"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/google.png" alt="Google Bookmarks" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mysqlperformanceblog.com/2009/03/10/percona-at-php-quebec-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Debian / Ubuntu Percona builds</title>
		<link>http://www.mysqlperformanceblog.com/2009/03/09/debian-ubuntu-percona-builds/</link>
		<comments>http://www.mysqlperformanceblog.com/2009/03/09/debian-ubuntu-percona-builds/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:29:51 +0000</pubDate>
		<dc:creator>Vadim</dc:creator>
				<category><![CDATA[percona]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.mysqlperformanceblog.com/?p=637</guid>
		<description><![CDATA[We had too many requests for deb builds of Percona releases so I could not ignore that and added scripts to build binaries on our Ubuntu 8.10 box. It's going to be only 64bit releases (32bit is dead, isn't it?), and I tested binaries on Debian Lenny system and it seems working fine.
So I prepared [...]]]></description>
			<content:encoded><![CDATA[<p>We had too many requests for deb builds of Percona releases so I could not ignore that and added scripts to build binaries on our Ubuntu 8.10 box. It's going to be only 64bit releases (32bit is dead, isn't it?), and I tested binaries on Debian Lenny system and it seems working fine.</p>
<p>So I prepared binaries for our Build13 (which I actually did not announce to not spam PlanetMySQL a lot, I will figure out another channel for announcements), and you can get it there <a href="http://www.percona.com/mysql/5.0.77-b13/deb/">http://www.percona.com/mysql/5.0.77-b13/deb/</a>, and your feedback is welcome! </p>
<p>As for changes for Build13 it contains InnoDB Data Dictionary restriction patch, which I mentioned before (<a href="http://www.mysqlperformanceblog.com/2009/02/11/limiting-innodb-data-dictionary/">http://www.mysqlperformanceblog.com/2009/02/11/limiting-innodb-data-dictionary/</a>).</p>
<p>Speaking of deb binaries I tried to keep it compatible with native deb binaries, but I had to make some changes:</p>
<p>1. There was strange configure parameters</p>
<div class="igBar"><span id="lcode-2"><a href="#" onclick="javascript:showPlainTxt('code-2'); return false;">PLAIN TEXT</a></span></div>
<div class="syntax_hilite"><span class="langName">CODE:</span>
<div id="code-2">
<div class="code">
<ol>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">--without-embedded-server \</div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; --with-embedded-server \</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
